| March 24, 2019 | |
| 3:30pm | Arrive in Woods Hole |
| 4pm |
Walk to Nobska Lighthouse (optional) |
| 5:30pm | Dinner |
| 7pm | Welcoming remarks; technology venture teams drawn |
| March 25, 2019 | |
| 7:30am | Breakfast |
| 9am | Lecture: Bioluminescence in Marine Animals Justine J. Allen, PhD |
| 10am | Lecture: Calcium — Not Too Little and Not Too Much Diane Lipscombe, PhD |
| 11am | Lecture: Lamprey as a Model System Jennifer Morgan, PhD |
| 12pm | Lunch |
| 1pm | Tour of the MBL Rare Books Collection and Nobel Prizes |
| 2:30pm | Lab |
| 5:30pm | Dinner |
| 7pm | Work on technology venture proposal; marine biology video (optional) |
| March 26, 2019 | |
| 7:30am | Breakfast |
| 9am | How Do We Get From Shrimps to Brains? Ute Hochgeschwender, MD |
| 10am | Lecture: BL-OG in vivo Jeremy Murphy, PhD |
| 11am | Lecture: Science Communication in Contemporary STEM Krystal Literman, MS |
| 12pm | Lunch |
| 1pm | Tour of the MBL Marine Resources Center |
| 2:30pm | Lab |
| 5:30pm | Dinner |
| 7pm | Work on technology venture proposal; marine biology video (optional) |
| March 27, 2019 | |
| 7:30am | Breakfast |
| 9am | Lecture: Fluorescence and Bioluminescence: Basics and Chemistry Nathan Shaner, PhD |
| 10:30am | Lecture: Bioluminescence in Neuroscience Research Christopher I. Moore, PhD |
| 12pm | Lunch |
| 1pm | WHOI Ocean Science Discovery Center & Gift Shop |
| 2pm | MBL Gift Shop |
| 2:30pm | Lab |
| 5:30pm | Dinner |
| 7pm | Work on technology venture proposal; marine biology video (optional) |
| March 28, 2019 | |
| 7:30am | Breakfast |
| 9am | Lecture: The Physics of Energy Transfer and Bioluminescent Light Production Nathan Shaner, PhD |
| 10:30am | Lecture: The Glow Up: Bioluminescent Tools for Cellular Control Emmanuel Crespo |
| 12pm | Lunch |
| 1pm | NOAA Aquarium (optional) |
| 2:30pm | Lab |
| 5:30pm | Dinner |
| 7pm | Technology venture presentations |
| March 29, 2019 | |
| 7:30am | Breakfast |
| 9am | Pack up and check out; pick up bagged lunch; group photo |
| 10:30am | Depart Woods Hole |