| March 18, 2018 | |
| 4pm | Arrive in Woods Hole |
| 4:30pm |
Walk to Nobska Lighthouse (optional) |
| 6pm | Dinner |
| 8pm | Welcoming remarks; technology venture teams drawn; game night |
| March 19, 2018 | |
| 7:30am | Breakfast |
| 9am | Lecture: Light in the Ocean & Behavioral Ecology of Bioluminescence Justine J. Allen, PhD |
| 10:30am | Lecture: Action Potentials and the Biochemistry of Excitable Cells Diane Lipscombe, PhD |
| 12pm | Lunch |
| 1:30pm | Tour of the MBL Rare Books Room and Nobel Prizes |
| 2pm | Lab |
| 5:30pm | Dinner |
| 8pm | Work on technology venture proposal; marine biology video (optional) |
| March 20, 2018 | |
| 7:30am | Breakfast |
| 9am | Lecture: Calcium (and other) channels Diane Lipscombe, PhD |
| 10:30am | Lecture: Fluorescence and Bioluminescence: Basics and Chemistry Nathan Shaner, PhD |
| 12pm | Lunch |
| 1:30pm | Tour of the MBL Marine Resources Center |
| 2pm | Lab |
| 5:30pm | Dinner |
| 8pm | Work on technology venture proposal; marine biology video (optional) |
| March 21, 2018 | |
| 7:30am | Breakfast |
| 9am | Lecture: How do we get from Copepod to Neuron – Molecular Engineering of Bioluminescence Tools Ute Hochgeschwender, MD |
| 10:30am | Lecture: Applications of Bioluminescence in vivo Christopher I. Moore, PhD |
| 12pm | Lunch |
| 1:30pm | NOAA Aquarium (optional) |
| 2pm | Lab |
| 5:30pm | Dinner |
| 8pm | Work on technology venture proposal; marine biology video (optional) |
| March 22, 2018 | |
| 7:30am | Breakfast |
| 9am | Lecture: The Physics of Energy Transfer Nathan Shaner, PhD |
| 10:30am | Lecture: Bioluminescence as a Treatment for Spinal Cord Injury Eric Petersen |
| 12pm | Lunch |
| 2pm | Lab |
| 5:30pm | Dinner |
| 8pm | Technology venture presentations and voting |
| March 23, 2018 | |
| 7:30am | Breakfast |
| 9am | Pack up and check out |
| 11am | Depart Woods Hole |